357760.kyjqn.asia - /welllogs/tyler/


[To Parent Directory]

5/27/2008 2:37 PM 863108 4709500072dz.tif
9/25/2003 12:58 PM 327582 4709500219gdpo.tif
5/27/2008 1:38 PM 1157997 4709500219gt.tif
9/6/2023 1:57 PM 709880 4709500222gcndo_a.tif
9/6/2023 1:57 PM 345432 4709500222io.tif
9/25/2003 1:03 PM 256076 4709500224c.tif
9/25/2003 12:59 PM 539546 4709500224gtno.tif
9/25/2003 1:05 PM 510590 4709500237e.tif
9/25/2003 1:07 PM 512754 4709500245e.tif
9/25/2003 1:10 PM 209778 4709500249do.tif
9/25/2003 1:09 PM 1037090 4709500249gnto.tif
9/25/2003 1:13 PM 380998 4709500257t.tif
4/25/2016 7:41 AM 362010 4709500262c.tif
4/25/2016 8:31 AM 1090190 4709500262c_2.tif
4/25/2016 8:32 AM 1758874 4709500262c_3.tif
4/25/2016 8:27 AM 556360 4709500262gn_1.tif
4/25/2016 8:28 AM 278486 4709500262gn_2.tif
4/25/2016 8:29 AM 321984 4709500262gn_3.tif
4/25/2016 8:33 AM 336900 4709500262gno.tif
7/9/2009 11:33 AM 1733708 4709500262gpbso.tif
9/19/2008 1:14 PM 168976 4709500262gpo.tif
4/25/2016 7:42 AM 397766 4709500262iz.tif
4/25/2016 7:44 AM 279006 4709500262iz_2.tif
4/25/2016 7:43 AM 237148 4709500262o.tif
4/25/2016 7:37 AM 18103126 4709500266cl.tif
4/25/2016 7:33 AM 146236 4709500266gn.tif
4/25/2016 7:32 AM 1698754 4709500266gno.tif
4/25/2016 7:30 AM 492376 4709500266go.tif
4/25/2016 7:39 AM 986638 4709500266npo.tif
4/25/2016 7:29 AM 189140 4709500266o.tif
4/25/2016 7:34 AM 619328 4709500266po.tif
1/24/2003 9:09 AM 871940 4709500272gno.tif
9/25/2003 1:22 PM 538526 4709500302gnd.tif
9/25/2003 1:23 PM 944752 4709500302gnpo.tif
9/25/2003 1:25 PM 316246 4709500309gbo.tif
9/25/2003 1:26 PM 793256 4709500309gnbo.tif
9/25/2003 1:27 PM 191380 4709500310g.tif
9/25/2003 1:29 PM 478176 4709500319nc.tif
3/3/2009 11:03 AM 630680 4709500320dc.tif
3/3/2009 10:07 AM 854946 4709500320gn.tif
2/6/2012 4:12 PM 498880 4709500344gcd.tif
2/6/2012 4:15 PM 363576 4709500344gi.tif
9/25/2003 1:31 PM 575308 4709500348gn.tif
9/25/2003 1:32 PM 254128 4709500348iz.tif
9/25/2003 1:35 PM 339810 4709500349gdc_a.tif
9/25/2003 1:34 PM 149004 4709500349i.tif
9/25/2003 10:29 AM 566574 4709500373gn.tif
9/25/2003 10:25 AM 143786 4709500373gpo.tif
9/25/2003 10:26 AM 322688 4709500373i.tif
9/25/2003 10:27 AM 262132 4709500373t.tif
9/25/2003 10:34 AM 184572 4709500378fd.tif
9/25/2003 10:35 AM 399196 4709500378gn.tif
9/25/2003 10:33 AM 191860 4709500378i.tif
9/25/2003 10:38 AM 1023822 4709500380d.tif
9/25/2003 10:41 AM 1621496 4709500380gnt.tif
4/22/2016 9:22 AM 533028 4709500384c.tif
4/22/2016 9:24 AM 433056 4709500384c_2.tif
5/28/2008 10:14 AM 508114 4709500384dco.tif
5/14/2003 6:12 AM 370980 4709500384gno.tif
4/22/2016 9:25 AM 299316 4709500384no.tif
4/22/2016 9:18 AM 246634 4709500385c.tif
12/10/2003 1:51 PM 595814 4709500385cdo.tif
4/22/2016 9:20 AM 607552 4709500385cdo_2.tif
4/22/2016 9:16 AM 223326 4709500385co.tif
5/14/2003 6:21 AM 1129986 4709500385ng.tif
4/22/2016 9:19 AM 376268 4709500385ng_2.tif
4/22/2016 9:17 AM 248772 4709500385no.tif
4/22/2016 9:21 AM 182390 4709500385o.tif
9/25/2003 10:50 AM 256656 4709500389cgp.tif
9/25/2003 10:51 AM 340676 4709500390d.tif
9/25/2003 10:54 AM 321148 4709500391d.tif
9/25/2003 10:55 AM 200732 4709500391ie.tif
9/25/2003 10:53 AM 421558 4709500391n.tif
9/25/2003 10:56 AM 357444 4709500392n.tif
9/25/2003 10:57 AM 411204 4709500395dg.tif
9/25/2003 11:02 AM 426460 4709500400gd.tif
9/25/2003 11:00 AM 354732 4709500400ie.tif
9/25/2003 10:59 AM 619706 4709500400n.tif
5/14/2003 6:25 AM 676536 4709500411dnc.tif
5/14/2003 6:28 AM 1072232 4709500411gno.tif
9/25/2003 11:07 AM 301630 4709500411i.tif
9/25/2003 11:08 AM 362230 4709500411t.tif
9/25/2003 11:10 AM 494284 4709500419gdt.tif
4/22/2016 8:32 AM 44451410 4709500420cm.tif
2/6/2012 4:30 PM 609578 4709500420gno.tif
4/22/2016 8:37 AM 1933768 4709500420gno_2.tif
4/22/2016 8:42 AM 1705432 4709500420gno_3.tif
4/22/2016 8:25 AM 2159850 4709500420gt.tif
2/6/2012 4:31 PM 813190 4709500420o.tif
4/22/2016 8:40 AM 892512 4709500420s.tif
9/25/2003 11:19 AM 2478708 4709500427gdco_a.tif
9/25/2003 11:22 AM 1482970 4709500430r.tif
9/25/2003 11:23 AM 394930 4709500477r.tif
2/3/2023 1:33 PM 22481246 4709500481gdco.tif
9/25/2003 11:35 AM 1730304 4709500481gdco_a.tif
6/27/2016 10:42 AM 895318 4709500481gdco_a__h.tif
2/3/2023 1:35 PM 165942 4709500481gpo_1.tif
2/3/2023 1:35 PM 157058 4709500481gpo_2.tif
9/25/2003 11:27 AM 963260 4709500481io_a.tif
6/27/2016 12:14 PM 278702 4709500481io_h.tif
9/25/2003 11:30 AM 995304 4709500481t.tif
5/14/2003 6:38 AM 2985468 4709500485gdc.tif
9/25/2003 11:42 AM 1306390 4709500485i.tif
9/24/2003 12:46 PM 712336 4709500488i.tif
9/24/2003 12:48 PM 676300 4709500491gntco.tif
9/24/2003 12:50 PM 562854 4709500496gnto.tif
9/24/2003 12:54 PM 178948 4709500497d.tif
9/24/2003 12:55 PM 576564 4709500497nct.tif
9/24/2003 12:57 PM 531836 4709500507gnto.tif
9/24/2003 12:58 PM 173314 4709500637gc.tif
5/14/2003 6:43 AM 795558 4709500638gtc.tif
5/14/2003 6:45 AM 709636 4709500649-gr.tif
1/24/2003 9:02 AM 314734 4709500649d.tif
9/24/2003 1:01 PM 416520 4709500649rc.tif
9/24/2003 1:05 PM 368598 4709500654nc.tif
5/14/2003 6:47 AM 816278 4709500657-gr.tif
1/24/2003 8:58 AM 370022 4709500657d.tif
9/24/2003 1:07 PM 490098 4709500657n.tif
9/24/2003 1:09 PM 532924 4709500658nc.tif
9/24/2003 1:10 PM 475980 4709500662gc.tif
9/24/2003 1:12 PM 537754 4709500663nc.tif
9/24/2003 1:13 PM 261926 4709500664d.tif
5/14/2003 6:54 AM 2944508 4709500669gdc_a.tif
5/4/2020 8:33 AM 1200234 4709500669gdco.tif
9/24/2003 1:21 PM 1322942 4709500669gio.tif
5/4/2020 8:33 AM 924636 4709500669gio_2.tif
9/24/2003 1:24 PM 852798 4709500669gnc.tif
5/4/2020 8:33 AM 167384 4709500669gpo.tif
5/4/2020 8:33 AM 1203614 4709500669t.tif
5/28/2008 3:50 PM 359116 4709500670gdc_a.tif
9/24/2003 1:27 PM 353466 4709500671gcd.tif
9/24/2003 1:28 PM 312124 4709500672gno.tif
9/24/2003 1:29 PM 199662 4709500673gno.tif
9/24/2003 10:13 AM 311070 4709500677gdnc_a_h.tif
2/19/2009 9:59 AM 505070 4709500677gpbso.tif
9/24/2003 1:32 PM 593876 4709500679cd.tif
9/24/2003 1:36 PM 513116 4709500679ie.tif
9/24/2003 1:33 PM 533666 4709500679r.tif
9/24/2003 10:14 AM 358402 4709500682gdnc_h.tif
9/24/2003 10:16 AM 421360 4709500692gndc_h.tif
3/7/2006 9:15 AM 338788 4709500693gdnc_h.tif
9/24/2003 10:17 AM 279100 4709500694gdnc_h.tif
9/24/2003 1:39 PM 1847852 4709500699gdco.tif
9/26/2003 2:31 PM 645408 4709500701gdtc.tif
9/26/2003 2:28 PM 511038 4709500701i.tif
9/26/2003 2:30 PM 514358 4709500701o.tif
9/26/2003 2:33 PM 607436 4709500703gdtcp.tif
9/26/2003 2:34 PM 569570 4709500703gn.tif
9/26/2003 2:36 PM 471408 4709500703i.tif
9/26/2003 2:37 PM 457784 4709500703sp.tif
9/24/2003 10:26 AM 1374386 4709500704gdnc.tif
9/24/2003 10:23 AM 985714 4709500704gio.tif
5/28/2008 3:54 PM 840102 4709500705gdc.tif
5/28/2008 3:56 PM 158028 4709500705gn_h.tif
9/24/2003 10:28 AM 707824 4709500705i.tif
9/24/2003 10:18 AM 204708 4709500706gn_h.tif
9/24/2003 10:20 AM 311586 4709500707gndc_h.tif
9/24/2003 10:33 AM 212702 4709500713d.tif
9/24/2003 10:36 AM 668348 4709500713dl.tif
9/24/2003 10:34 AM 184146 4709500713i.tif
9/24/2003 10:32 AM 597574 4709500713nt.tif
11/30/2015 2:49 PM 676878 4709500714gnto.tif
9/24/2003 10:38 AM 458016 4709500716gndc_h.tif
7/1/2016 1:48 PM 1551644 4709500721gdc.tif
9/26/2003 2:43 PM 241494 4709500721gnpo_h.tif
8/4/2016 9:41 AM 30287814 4709500724gcdo.tif
6/27/2016 1:58 PM 1897578 4709500724gcn.tif
6/27/2016 2:01 PM 2279246 4709500724gi.tif
6/27/2016 1:59 PM 1024612 4709500724t.tif
9/24/2003 10:47 AM 713410 4709500726gdc.tif
6/27/2016 2:07 PM 742630 4709500726gn.tif
8/5/2016 8:48 AM 248874 4709500726gpo.tif
9/24/2003 10:45 AM 662184 4709500726i.tif
9/24/2003 10:41 AM 478136 4709500726s.tif
5/14/2003 9:23 AM 1683706 4709500727gbo.tif
10/2/2003 9:32 AM 1516306 4709500727gdtc.tif
10/2/2003 9:35 AM 2263060 4709500727gn.tif
10/2/2003 9:38 AM 1360688 4709500727i.tif
10/2/2003 10:00 AM 1436480 4709500728gdtc.tif
10/2/2003 10:03 AM 1365038 4709500728gn.tif
5/14/2003 9:19 AM 1768548 4709500728gpbo.tif
10/2/2003 9:42 AM 1298982 4709500728i.tif
9/24/2003 10:51 AM 644112 4709500731gdc.tif
9/24/2003 10:49 AM 627540 4709500731gn.tif
9/24/2003 10:52 AM 571236 4709500731i.tif
10/14/2003 10:10 AM 1227252 4709500732-ig.tif
10/14/2003 10:13 AM 767290 4709500732dn.tif
9/24/2003 10:55 AM 297384 4709500734gdco.tif
10/2/2003 10:17 AM 1808894 4709500735gio.tif
10/2/2003 10:08 AM 2748720 4709500735gndcpo.tif
5/29/2008 9:04 AM 1375708 4709500737gndc.tif
10/2/2003 10:23 AM 1347934 4709500739cdsn.tif
10/2/2003 10:20 AM 1371326 4709500739ig.tif
10/2/2003 10:24 AM 242076 4709500739pgo.tif
5/14/2003 10:04 AM 2933868 4709500740gdc.tif
5/14/2003 10:11 AM 821912 4709500740gpo.tif
5/14/2003 10:14 AM 5310534 4709500740i.tif
5/14/2003 10:08 AM 2305800 4709500740ng.tif
9/24/2003 11:02 AM 582148 4709500743gdnc_h.tif
10/2/2003 10:41 AM 1250728 4709500744g.tif
5/14/2003 10:24 AM 2660904 4709500744gdtc.tif
10/2/2003 10:36 AM 1467892 4709500744i.tif
9/24/2003 11:05 AM 462332 4709500745gdnco.tif
6/27/2016 1:07 PM 866094 4709500745gdnco_2.tif
9/24/2003 11:08 AM 530040 4709500745ig.tif
9/24/2003 11:07 AM 561340 4709500745t.tif
9/24/2003 11:04 AM 363878 4709500748gdnco.tif
10/2/2003 10:49 AM 306878 4709500750gdco.tif
7/27/2016 10:11 AM 1101710 4709500750gdco_2.tif
10/2/2003 10:46 AM 248958 4709500750gdnco_h.tif
9/23/2003 11:50 AM 3574214 4709500753gndco.tif
5/30/2008 7:36 AM 2220378 4709500754gndco.tif
9/23/2003 12:05 PM 1393114 4709500756gdnc.tif
9/23/2003 12:06 PM 127958 4709500756gpo.tif
9/23/2003 12:09 PM 608222 4709500756i.tif
9/23/2003 12:13 PM 649332 4709500757gdco.tif
9/23/2003 12:11 PM 565540 4709500757gn.tif
9/23/2003 12:14 PM 580146 4709500757i.tif
9/23/2003 12:19 PM 695710 4709500759cd.tif
9/23/2003 12:18 PM 544554 4709500759r.tif
10/2/2003 10:53 AM 1096254 4709500760ig.tif
1/26/2007 9:29 AM 40980884 4709500774gdnco.tif
9/23/2003 12:24 PM 1639538 4709500782gdtco.tif
9/23/2003 12:28 PM 1272298 4709500783gdnc.tif
6/18/2008 8:45 AM 569308 4709500784gdict.tif
6/18/2008 9:02 AM 1215616 4709500784gdnct.tif
10/2/2003 11:45 AM 2068148 4709500784gdnct_h.tif
10/2/2003 11:52 AM 656818 4709500785gditc.tif
10/2/2003 11:50 AM 478650 4709500785gndtc.tif
9/23/2003 12:33 PM 747864 4709500787gdnc.tif
9/23/2003 12:31 PM 846378 4709500787gi.tif
7/1/2016 1:18 PM 2596106 4709500791gndc.tif
9/23/2003 12:37 PM 421158 4709500793gico.tif
9/23/2003 12:38 PM 456456 4709500797gdtc_h.tif
10/2/2003 11:54 AM 254656 4709500798gdc.tif
7/1/2016 1:39 PM 18829636 4709500798gdc_2.tif
5/15/2003 6:16 AM 332410 4709500798gn_h.tif
5/15/2003 6:32 AM 864452 4709500806gcbo.tif
5/15/2003 6:24 AM 3036144 4709500806gndc.tif
5/15/2003 6:27 AM 2103018 4709500806iz.tif
10/2/2003 12:10 PM 665722 4709500807cdsn.tif
10/2/2003 12:06 PM 717402 4709500807ig.tif
10/2/2003 12:15 PM 1362224 4709500808cdsn.tif
10/2/2003 12:12 PM 1042070 4709500808i.tif
6/27/2016 1:12 PM 3515494 4709500813co.tif
9/23/2003 12:48 PM 513976 4709500813gdcp.tif
9/23/2003 12:46 PM 834536 4709500813gdnc_h.tif
6/27/2016 1:09 PM 1441150 4709500813gi.tif
7/25/2016 9:34 AM 2091670 4709500814gcndo.tif
7/26/2016 8:06 AM 2085662 4709500815gcndo.tif
6/27/2016 12:44 PM 1333522 4709500815iz.tif
9/23/2003 12:51 PM 1318210 4709500816gdc.tif
9/23/2003 12:55 PM 1386574 4709500816gn.tif
9/23/2003 12:52 PM 183798 4709500816gp.tif
9/23/2003 12:57 PM 1219822 4709500816i.tif
10/2/2003 12:18 PM 1086640 4709500820gdco.tif
5/4/2012 11:06 AM 55513476 4709500823dngc.tif
5/15/2003 6:43 AM 895630 4709500824-cb.tif
5/15/2003 6:59 AM 6014088 4709500824-fi.tif
5/15/2003 6:41 AM 1929476 4709500824-i,isfl.tif
10/2/2003 12:20 PM 523462 4709500824cb.tif
1/24/2003 9:39 AM 488710 4709500824cbl.tif
10/2/2003 12:23 PM 1176186 4709500824di.tif
10/2/2003 12:33 PM 3688016 4709500824fil.tif
7/22/2016 1:18 PM 2164800 4709500824gcndo.tif
7/6/2016 8:23 AM 1846254 4709500827gdnc.tif
7/6/2016 8:21 AM 199614 4709500827gpo.tif
7/6/2016 8:19 AM 1085820 4709500827iz.tif
8/4/2016 1:36 PM 15877480 4709500829gcdo.tif
9/19/2003 11:46 AM 1106076 4709500830gdtco.tif
9/19/2003 11:49 AM 1339092 4709500831gdtco.tif
7/22/2016 1:28 PM 726390 4709500832gn.tif
9/19/2003 11:55 AM 1070064 4709500835gbo.tif
7/27/2016 10:13 AM 1715258 4709500835gdnc.tif
9/19/2003 11:58 AM 1190182 4709500835gso.tif
9/19/2003 12:00 PM 933454 4709500835ig_h.tif
8/9/2002 9:26 AM 3425614 4709500836dngc.tif
8/9/2002 9:20 AM 3915932 4709500836gic.tif
6/2/2010 3:28 PM 14064770 4709500837gcdn.tif
6/2/2010 3:30 PM 13428358 4709500837gi.tif
6/2/2010 3:05 PM 2227630 4709500837go.tif
6/2/2010 3:25 PM 5855140 4709500837gso.tif
6/2/2010 3:07 PM 9228090 4709500837gt.tif
8/9/2002 9:47 AM 3520494 4709500838dngc.tif
6/2/2010 3:48 PM 20428818 4709500838gcdn.tif
6/2/2010 3:50 PM 14064770 4709500838gi.tif
10/2/2003 12:48 PM 2305220 4709500840gdnc.tif
10/2/2003 12:44 PM 1450718 4709500840gi.tif
9/19/2003 12:03 PM 1026934 4709500842gdnc_h.tif
9/19/2003 12:09 PM 695174 4709500842gdtc.tif
9/19/2003 12:16 PM 4027276 4709500844co.tif
9/19/2003 12:21 PM 1965292 4709500844gdnc.tif
10/2/2003 10:44 AM 1331156 4709500844zi.tif
9/19/2003 12:05 PM 574018 4709500845gdnc.tif
9/19/2003 12:32 PM 3643956 4709500846co.tif
9/19/2003 12:37 PM 2126900 4709500846gdnc.tif
9/19/2003 12:40 PM 848660 4709500851gdnc.tif
9/19/2003 12:38 PM 342956 4709500851gpo.tif
9/19/2003 12:42 PM 846710 4709500851i.tif
9/19/2003 12:44 PM 764544 4709500861gdco.tif
7/1/2016 1:22 PM 404218 4709500861go.tif
9/19/2003 12:45 PM 413524 4709500861i.tif
7/1/2016 1:23 PM 384806 4709500861o.tif
7/7/2016 8:24 AM 1740634 4709500863gcdo.tif
6/27/2016 8:27 AM 1848214 4709500863i.tif
7/22/2016 10:09 AM 2813910 4709500864gcnd.tif
7/1/2016 9:19 AM 1294978 4709500864iz.tif
1/24/2003 9:32 AM 849010 4709500868gdnc.tif
5/15/2003 7:23 AM 2150484 4709500868gi.tif
5/15/2003 7:27 AM 3303884 4709500868gso.tif
7/22/2016 1:05 PM 1540502 4709500868o.tif
9/18/2003 2:22 PM 1128566 4709500870gdtco.tif
9/18/2003 2:36 PM 1207794 4709500876gdnc.tif
9/18/2003 2:38 PM 505946 4709500876gdtc.tif
9/18/2003 2:34 PM 621560 4709500876i.tif
6/27/2016 2:04 PM 11664746 4709500877gdc.tif
9/18/2003 2:28 PM 741962 4709500877gdct.tif
9/18/2003 2:32 PM 480758 4709500877gn.tif
9/18/2003 2:30 PM 440450 4709500877i.tif
9/18/2003 2:44 PM 1132864 4709500881gdnc.tif
9/18/2003 2:45 PM 269162 4709500881gpo.tif
9/18/2003 2:40 PM 666734 4709500881i.tif
5/15/2003 7:57 AM 1617734 4709500888gbo.tif
5/15/2003 7:41 AM 2119560 4709500888gdc.tif
5/15/2003 7:54 AM 926014 4709500888gpo.tif
5/15/2003 7:51 AM 1316838 4709500888i.tif
5/15/2003 9:10 AM 904992 4709500889gbpo.tif
5/15/2003 9:04 AM 2035212 4709500889gdntco.tif
5/15/2003 9:08 AM 1247798 4709500889i.tif
5/15/2003 9:30 AM 907510 4709500890gdnco.tif
5/15/2003 9:15 AM 1707394 4709500890gi.tif
5/15/2003 9:19 AM 1438002 4709500890go.tif
5/15/2003 9:21 AM 780760 4709500890gpo.tif
5/15/2003 9:26 AM 1641768 4709500890gt.tif
9/18/2003 2:47 PM 465974 4709500898gdc.tif
9/18/2003 2:48 PM 360874 4709500899gdtc.tif
6/27/2016 1:53 PM 926508 4709500900gcdno.tif
8/9/2023 8:00 AM 3417756 4709500900gcdno_2.tif
8/9/2023 7:59 AM 6696212 4709500900gcdno_3.tif
7/1/2016 9:16 AM 515840 4709500900gio.tif
7/1/2016 9:17 AM 324996 4709500900gio_2.tif
8/9/2023 8:01 AM 318848 4709500900gpo.tif
5/15/2003 9:34 AM 563402 4709500901gi_h.tif
7/22/2016 1:29 PM 1323652 4709500906gcdno.tif
5/15/2003 9:52 AM 448854 4709500907gdncpo_h.tif
6/17/2008 3:12 PM 400566 4709500907gi.tif
6/27/2016 1:43 PM 1607138 4709500908gcdno.tif
6/27/2016 1:46 PM 1195864 4709500908gt.tif
7/25/2016 9:30 AM 1857100 4709500910gcdno.tif
5/15/2003 10:00 AM 583762 4709500912gdncp_h.tif
5/15/2003 9:58 AM 1440912 4709500912gi.tif
9/19/2003 10:36 AM 1447394 4709500915gdnco.tif
7/22/2016 9:32 AM 1270574 4709500915gio.tif
7/22/2016 9:31 AM 837612 4709500915so.tif
5/15/2003 10:07 AM 2752596 4709500916gdnc.tif
9/19/2003 10:39 AM 1639150 4709500925gdtco.tif
9/19/2003 10:46 AM 2044876 4709500928gdic.tif
9/19/2003 10:42 AM 2005180 4709500928gn.tif
7/22/2016 10:17 AM 1444562 4709500929gn.tif
5/15/2003 10:10 AM 1497784 4709500933gdcpo_h.tif
5/15/2003 10:13 AM 1172456 4709500934gdcpo_h.tif
3/7/2006 4:17 PM 952640 4709500935gdct.tif
7/25/2016 9:16 AM 1821026 4709500937gci.tif
7/25/2016 10:27 AM 1974036 4709500937gcindo.tif
6/27/2016 1:51 PM 1065874 4709500939gcidno.tif
7/22/2016 1:11 PM 1258802 4709500939gi.tif
7/22/2016 1:09 PM 1248438 4709500939go.tif
7/22/2016 1:13 PM 655960 4709500939to.tif
7/1/2016 9:03 AM 880416 4709500941gdinc.tif
9/18/2003 11:18 AM 586934 4709500941gdinc_h.tif
7/1/2016 9:05 AM 265778 4709500941go.tif
7/1/2016 9:06 AM 1612298 4709500941go_2.tif
7/1/2016 9:07 AM 822400 4709500941gto.tif
7/1/2016 9:08 AM 665530 4709500941o.tif
5/15/2003 10:18 AM 1272384 4709500942gditco.tif
6/1/2020 1:55 PM 312054 4709500945gcdio_h.tif
6/1/2020 1:54 PM 161310 4709500945gcn_h.tif
9/18/2003 11:25 AM 751556 4709500946gdnc.tif
9/18/2003 11:27 AM 1170486 4709500946i.tif
9/18/2003 11:38 AM 852356 4709500962gbpo.tif
9/18/2003 11:35 AM 699540 4709500962gdntc.tif
9/18/2003 11:33 AM 551468 4709500962i_h.tif
9/18/2003 12:27 PM 559114 4709500964gdntc_h.tif
6/17/2008 3:06 PM 338710 4709500965gdnitc_h.tif
9/18/2003 12:31 PM 1102216 4709500975gndc_a.tif
9/18/2003 12:34 PM 854520 4709500975gpbo.tif
9/18/2003 12:38 PM 1334370 4709500992gdtco.tif
9/18/2003 12:42 PM 793486 4709500998cfd.tif
8/1/2016 10:41 AM 368446 4709500998cio.tif
9/18/2003 12:52 PM 660800 4709500998digce.tif
9/18/2003 12:54 PM 635718 4709500998disfl.tif
7/26/2016 7:57 AM 227220 4709500998gb.tif
7/6/2016 7:59 AM 554172 4709500998gco.tif
7/26/2016 8:00 AM 209420 4709500998geo.tif
7/26/2016 7:58 AM 313374 4709500998gi.tif
7/26/2016 8:01 AM 328350 4709500998go.tif
7/26/2016 7:59 AM 297476 4709500998gs.tif
9/18/2003 12:48 PM 357892 4709500998snp.tif
7/6/2016 8:01 AM 404490 4709500998t.tif
9/18/2003 12:45 PM 146604 4709500998t30.tif
9/18/2003 12:47 PM 468256 4709500998tl7.tif
5/15/2003 10:24 AM 2215808 4709501004gdnco.tif
5/15/2003 10:44 AM 1461814 4709501010gbo.tif
5/15/2003 10:30 AM 1212532 4709501010gdc.tif
5/15/2003 10:34 AM 947376 4709501010i.tif
5/15/2003 10:38 AM 987750 4709501010to.tif
10/2/2003 2:51 PM 385256 4709501015cdsn.tif
10/2/2003 2:52 PM 334996 4709501015ie.tif
9/18/2003 12:57 PM 1420244 4709501017gdc.tif
9/18/2003 1:00 PM 1156744 4709501019gdco.tif
9/16/2003 1:43 PM 1540158 4709501020gdicto.tif
9/16/2003 1:56 PM 304320 4709501021gbpo.tif
9/16/2003 1:53 PM 1338972 4709501021gdnc.tif
9/16/2003 1:51 PM 1255242 4709501021gi.tif
9/16/2003 1:48 PM 1046874 4709501021to.tif
10/2/2003 2:47 PM 621926 4709501022ngl.tif
3/3/2009 9:45 AM 1166862 4709501023gdnc.tif
1/24/2003 9:24 AM 348368 4709501023gpo.tif
9/16/2003 1:59 PM 1207836 4709501026gdco.tif
9/16/2003 2:04 PM 836054 4709501027gdc.tif
9/16/2003 2:01 PM 654274 4709501027gi.tif
9/16/2003 2:03 PM 626100 4709501027t.tif
5/15/2003 10:51 AM 1086308 4709501029gdnco.tif
9/16/2003 2:08 PM 1123192 4709501036gditco.tif
10/2/2003 2:45 PM 509954 4709501049nc.tif
9/16/2003 2:12 PM 2245962 4709501059gdtco.tif
10/2/2003 2:43 PM 978028 4709501078gcdi.tif
5/15/2003 10:58 AM 3671252 4709501079gdico.tif
1/24/2003 10:47 AM 1506282 4709501081gdintco.tif
9/16/2003 2:16 PM 1705632 4709501082gdintco.tif
9/16/2003 2:20 PM 1529542 4709501083gdintco.tif
10/2/2003 2:39 PM 1825448 4709501086gdinc.tif
5/15/2003 11:18 AM 2037068 4709501087gdintco.tif
9/16/2003 2:31 PM 2098068 4709501088gdnc.tif
9/16/2003 2:24 PM 1443604 4709501088gi.tif
9/16/2003 2:21 PM 276220 4709501088gpo.tif
9/16/2003 2:27 PM 1112776 4709501088gto.tif
9/16/2003 2:34 PM 1347022 4709501090gditco.tif
9/16/2003 2:37 PM 1297020 4709501091gditco.tif
9/16/2003 2:40 PM 1206182 4709501095gdintco.tif
9/16/2003 12:46 PM 1363674 4709501103gi.tif
9/16/2003 12:52 PM 1993708 4709501103gndc.tif
9/16/2003 12:43 PM 187940 4709501103gpo.tif
9/16/2003 12:48 PM 1100676 4709501103gto.tif
9/16/2003 12:33 PM 1914114 4709501104gil.tif
9/16/2003 12:40 PM 1982512 4709501104gndc.tif
9/16/2003 12:36 PM 1399546 4709501104gto.tif
9/16/2003 12:29 PM 1000078 4709501105gditco.tif
9/16/2003 12:26 PM 1815120 4709501106dngcto.tif
9/16/2003 12:22 PM 1171992 4709501107gditco.tif
7/16/2002 11:53 AM 2065654 4709501108gdincto.tif
9/16/2003 12:16 PM 1138436 4709501109tgditco.tif
9/16/2003 12:13 PM 1441744 4709501110gditco.tif
9/16/2003 12:06 PM 1338936 4709501111tgdicto.tif
9/16/2003 12:04 PM 1302112 4709501112gdintco.tif
9/16/2003 12:01 PM 1177578 4709501113gditco.tif
9/16/2003 11:57 AM 1391008 4709501114gdintco_a.tif
9/16/2003 11:54 AM 1304732 4709501115gdicto.tif
5/15/2003 11:24 AM 1179484 4709501118-d,i,n,gr,ca.tif
8/27/2010 8:30 AM 2545836 4709501118o.tif
9/16/2003 11:51 AM 1699476 4709501119gdicto_a.tif
9/16/2003 11:46 AM 1499246 4709501120gdintco.tif
9/16/2003 11:43 AM 1054574 4709501120gto.tif
5/15/2003 11:44 AM 581700 4709501121gco.tif
7/6/2016 7:58 AM 474364 4709501121gco_2.tif
5/15/2003 11:34 AM 4687892 4709501121idngtc.tif
6/23/2008 3:55 PM 4983178 4709501121o.tif
10/2/2003 2:35 PM 270754 4709501122g.tif
9/10/2003 2:40 PM 1323978 4709501146tgdicto.tif
9/10/2003 2:43 PM 1419562 4709501147tgditco.tif
9/10/2003 2:45 PM 1222598 4709501148tgdicto.tif
1/24/2003 10:39 AM 1969716 4709501150gdincto_a.tif
9/12/2003 11:10 AM 1335328 4709501151tdi.tif
10/2/2003 2:34 PM 410070 4709501152gdnitc.tif
9/12/2003 11:14 AM 1860770 4709501153gdinct_a.tif
10/2/2003 2:32 PM 285512 4709501160cd.tif
5/15/2003 11:59 AM 3642180 4709501161gdincto.tif
5/15/2003 12:06 PM 4340658 4709501162gdincto.tif
9/12/2003 11:16 AM 1205802 4709501165gdico.tif
5/15/2003 12:10 PM 1762622 4709501166gdct.tif
5/15/2003 12:23 PM 2087920 4709501168gdicto.tif
5/15/2003 12:16 PM 2537304 4709501169gditco.tif
1/24/2003 10:19 AM 1220810 4709501170gditco.tif
9/12/2003 11:24 AM 1269612 4709501171gdicto.tif
1/24/2003 10:25 AM 953550 4709501172gdict.tif
6/19/2008 10:31 AM 2782878 4709501173gdinctp.tif
7/31/2008 10:29 AM 522978 4709501175gdo.tif
7/31/2008 10:24 AM 189584 4709501175gpo.tif
7/31/2008 10:30 AM 260222 4709501175i.tif
9/12/2003 11:30 AM 1116726 4709501176gdtpo.tif
9/12/2003 11:32 AM 575574 4709501177gbo.tif
9/12/2003 11:35 AM 1336680 4709501177tgdicto.tif
